Production | 2004-2009 2006-present (China), 2005-2010 Tehran, Iran[3], 2004-Present (Philippines) |
---|---|
Assembly | Hofu, Japan[1], Nanjing, China[4][5], Taiwan, Republic of China[2], Santa Rosa, Philippines[2] Bogotá, Colombia[2], Harare, Zimbabwe[2] |
Platform | Ford C1 platform |
Engine | 1.4 L MZR I4 1.5 L MZR I4 1.6 L MZR I4 2.0 L MZR I4 2.3 L MZR I4 1.6 L MZ-CD I4 2.0 L MZR-CD I4 |
Transmission | 5-speed automatic 4-speed automatic 5-speed manual 6-speed manual |
Length | 2004-06 i Sedan: 178.3 in (4529 mm) 2004-06 s Sedan: 4540 mm (178.7 in) 2004-06 Hatchback: 4485 mm (176.6 in) 2007-09 i Sedan: 177.4 in (4506 mm) 2007-09 s Sedan: 177.6 in (4511 mm) 2007-present Hatchback: 176.8 in (4491 mm) |
Width | 1755 mm (69.1 in) |
Height | 1465 mm (57.7 in) |
Curb weight | 1180-1315 kg (2600-2900 lb) |
Related | Mazda Premacy/Mazda5, Ford Focus, Volvo C30, Volvo S40/Volvo V50 |
Saturday, 5 March 2011
MAZDA3 - Most Popular Cars in Sri Lanka(part 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment