Budget
$160,000,000 (estimated)Opening Weekend
$55,101,604 (USA) (5 June 2011) (3,641 Screens)PHP 71,092,080 (Philippines) (5 June 2011) (228 Screens)
Gross
$143,455,857 (USA) (17 July 2011)$142,090,121 (USA) (10 July 2011)
$138,611,727 (USA) (3 July 2011)
$132,895,408 (USA) (26 June 2011)
$98,023,335 (USA) (12 June 2011)
$55,101,604 (USA) (5 June 2011)
PHP 155,271,041 (Philippines) (3 July 2011)
PHP 154,170,913 (Philippines) (26 June 2011)
PHP 147,250,931 (Philippines) (19 June 2011)
PHP 128,036,236 (Philippines) (12 June 2011)
PHP 71,092,080 (Philippines) (5 June 2011)
Weekend Gross
$635,586 (USA) (17 July 2011) (470 Screens)$1,473,384 (USA) (10 July 2011) (847 Screens)
$2,900,000 (USA) (3 July 2011) (1,602 Screens)
$6,680,480 (USA) (26 June 2011) (2,633 Screens)
$24,128,986 (USA) (12 June 2011) (3,692 Screens)
$55,101,604 (USA) (5 June 2011) (3,641 Screens)
PHP 507,514 (Philippines) (3 July 2011) (21 Screens)
PHP 5,388,285 (Philippines) (26 June 2011) (68 Screens)
PHP 11,257,159 (Philippines) (19 June 2011) (148 Screens)
PHP 38,493,161 (Philippines) (12 June 2011) (196 Screens)
PHP 71,092,080 (Philippines) (5 June 2011) (228 Screens)
Budget
$140,000,000 (estimated)(Just Released)
Budget
$200,000,000 (estimated)Opening Weekend
PHP 72,051,582 (Philippines) (19 June 2011) (231 Screens)Gross
$112,789,166 (USA) (17 July 2011)$109,731,181 (USA) (10 July 2011)
$101,962,000 (USA) (3 July 2011)
$95,692,000 (USA) (30 June 2011)
$88,989,477 (USA) (26 June 2011)
$70,961,421 (USA) (21 June 2011)
PHP 130,525,782 (Philippines) (10 July 2011)
PHP 128,702,929 (Philippines) (3 July 2011)
PHP 119,108,525 (Philippines) (26 June 2011)
PHP 72,051,582 (Philippines) (19 June 2011)
Weekend Gross
$1,359,133 (USA) (17 July 2011) (973 Screens)$3,147,225 (USA) (10 July 2011) (2,015 Screens)
$6,270,000 (USA) (3 July 2011) (3,280 Screens)
$18,028,056 (USA) (26 June 2011) (3,816 Screens)
PHP 2,102,240 (Philippines) (10 July 2011) (43 Screens)
PHP 5,458,133 (Philippines) (3 July 2011) (105 Screens)
PHP 28,719,838 (Philippines) (26 June 2011) (201 Screens)
PHP 72,051,582 (Philippines) (19 June 2011) (231 Screens)
Budget
$125,000,000 (estimated)
Opening Weekend
$169,189,427 (USA) (17 July 2011) (4,375 Screens)Gross
$169,189,427 (USA) (17 July 2011)Weekend Gross
$169,189,427 (USA) (17 July 2011) (4,375 Screens)Admissions
53,697 (Finland) (13 July 2011)Budget
$195,000,000 (estimated)Opening Weekend
$97,400,000 (USA) (3 July 2011) (4,013 Screens)PHP 209,612,542 (Philippines) (3 July 2011) (409 Screens)
Gross
$302,878,797 (USA) (17 July 2011)$261,078,700 (USA) (10 July 2011)
$162,125,000 (USA) (3 July 2011)
PHP 341,924,893 (Philippines) (10 July 2011)
PHP 210,333,805 (Philippines) (3 July 2011)
Weekend Gross
$21,328,545 (USA) (17 July 2011) (3,917 Screens)$47,103,276 (USA) (10 July 2011) (4,107 Screens)
$97,400,000 (USA) (3 July 2011) (4,013 Screens)
PHP 99,141,061 (Philippines) (10 July 2011) (300 Screens)
PHP 209,612,542 (Philippines) (3 July 2011) (409 Screens)