Wednesday, 25 April 2012

The Top 100 Biggest Opening Movies Of All Time

Note: Sort by Rank or any other column to view all wide releases.

RankTitle (click to view)StudioOpening*% of TotalTheatersAvg.Total Gross^Date**
1 Harry Potter and the Deathly Hallows Part 2 WB $169,189,427 44.4% 4,375 $38,672 $381,011,219 7/15/2011
2 The Dark Knight WB $158,411,483 29.7% 4,366 $36,283 $533,345,358 7/18/2008
3 The Hunger Games LGF $152,535,747 42.6% 4,137 $36,871 $358,075,670 3/23/2012
4 Spider-Man 3 Sony $151,116,516 44.9% 4,252 $35,540 $336,530,303 5/4/2007
5 The Twilight Saga: New Moon Sum. $142,839,137 48.2% 4,024 $35,497 $296,623,634 11/20/2009
6 The Twilight Saga: Breaking Dawn Part 1 Sum. $138,122,261 49.1% 4,061 $34,012 $281,287,133 11/18/2011
7 Pirates of the Caribbean: Dead Man's Chest BV $135,634,554 32.0% 4,133 $32,817 $423,315,812 7/7/2006
8 Iron Man 2 Par. $128,122,480 41.0% 4,380 $29,252 $312,433,331 5/7/2010
9 Harry Potter and the Deathly Hallows Part 1 WB $125,017,372 42.2% 4,125 $30,307 $295,983,305 11/19/2010
10 Shrek the Third P/DW $121,629,270 37.7% 4,122 $29,507 $322,719,944 5/18/2007
11 Alice in Wonderland (2010) BV $116,101,023 34.7% 3,728 $31,143 $334,191,110 3/5/2010
12 Spider-Man Sony $114,844,116 28.4% 3,615 $31,768 $403,706,375 5/3/2002
13 Pirates of the Caribbean: At World's End BV $114,732,820 37.1% 4,362 $26,302 $309,420,425 5/25/2007
14 Toy Story 3 BV $110,307,189 26.6% 4,028 $27,385 $415,004,880 6/18/2010
15 Transformers: Revenge of the Fallen P/DW $108,966,307 27.1% 4,234 $25,736 $402,111,870 6/24/2009
16 Star Wars: Episode III - Revenge of the Sith Fox $108,435,841 28.5% 3,661 $29,619 $380,270,577 5/19/2005
17 Shrek 2 DW $108,037,878 24.5% 4,163 $25,951 $441,226,247 5/19/2004
18 X-Men: The Last Stand Fox $102,750,665 43.8% 3,690 $27,845 $234,362,462 5/26/2006
19 Harry Potter and the Goblet of Fire WB $102,685,961 35.4% 3,858 $26,616 $290,013,036 11/18/2005
20 Indiana Jones and the Kingdom of the Crystal Skull Par. $100,137,835 31.6% 4,260 $23,507 $317,101,119 5/22/2008
21 Iron Man Par. $98,618,668 31.0% 4,105 $24,024 $318,412,101 5/2/2008
22 Transformers: Dark of the Moon P/DW $97,852,865 27.8% 4,088 $23,937 $352,390,543 6/29/2011
23 Harry Potter and the Prisoner of Azkaban WB $93,687,367 37.5% 3,855 $24,302 $249,541,069 6/4/2004
24 The Matrix Reloaded WB $91,774,413 32.6% 3,603 $25,471 $281,576,461 5/15/2003
25 Harry Potter and the Sorcerer's Stone WB $90,294,621 28.4% 3,672 $24,590 $317,575,550 11/16/2001
26 Pirates of the Caribbean: On Stranger Tides BV $90,151,958 37.4% 4,155 $21,697 $241,071,802 5/20/2011
27 Harry Potter and the Chamber of Secrets WB $88,357,488 33.7% 3,682 $23,997 $261,988,482 11/15/2002
28 Spider-Man 2 Sony $88,156,227 23.6% 4,152 $21,232 $373,585,825 6/30/2004
29 Fast Five Uni. $86,198,765 41.1% 3,644 $23,655 $209,837,675 4/29/2011
30 The Hangover Part II WB $85,946,294 33.8% 3,615 $23,775 $254,464,305 5/26/2011
31 X2: X-Men United Fox $85,558,731 39.8% 3,741 $22,870 $214,949,694 5/2/2003
32 X-Men Origins: Wolverine Fox $85,058,003 47.3% 4,099 $20,751 $179,883,157 5/1/2009
33 The Passion of the Christ NM $83,848,082 22.6% 3,043 $27,554 $370,274,604 2/25/2004
34 Star Wars: Episode II - Attack of the Clones Fox $80,027,814 26.5% 3,161 $25,317 $302,191,252 5/16/2002
35 Harry Potter and the Half-Blood Prince WB $77,835,727 25.8% 4,325 $17,997 $301,959,197 7/15/2009
36 I Am Legend WB $77,211,321 30.1% 3,606 $21,411 $256,393,010 12/14/2007
37 Harry Potter and the Order of the Phoenix WB $77,108,414 26.4% 4,285 $17,994 $292,004,738 7/11/2007
38 The Da Vinci Code Sony $77,073,388 35.4% 3,735 $20,635 $217,536,138 5/19/2006
39 Avatar Fox $77,025,481 10.3% 3,452 $22,313 $749,766,139 12/18/2009
40 Star Trek Par. $75,204,289 29.2% 3,849 $19,539 $257,730,019 5/8/2009
41 The Simpsons Movie Fox $74,036,787 40.4% 3,922 $18,877 $183,135,014 7/27/2007
42 Austin Powers in Goldmember NL $73,071,188 34.3% 3,613 $20,224 $213,307,889 7/26/2002
43 The Lord of the Rings: The Return of the King NL $72,629,713 19.3% 3,703 $19,613 $377,027,325 12/17/2003
44 The Lost World: Jurassic Park Uni. $72,132,785 31.5% 3,281 $21,985 $229,086,679 5/23/1997
45 Fast and Furious Uni. $70,950,500 45.8% 3,461 $20,500 $155,064,265 4/3/2009
46 300 WB $70,885,301 33.7% 3,103 $22,844 $210,614,939 3/9/2007
47 Shrek Forever After P/DW $70,838,207 29.7% 4,359 $16,251 $238,736,787 5/21/2010
48 Transformers P/DW $70,502,384 22.1% 4,011 $17,577 $319,246,193 7/3/2007
49 The Incredibles BV $70,467,623 27.0% 3,933 $17,917 $261,441,092 11/5/2004
50 Finding Nemo BV $70,251,710 20.7% 3,374 $20,821 $339,714,978 5/30/2003
51 Dr. Seuss' The Lorax Uni. $70,217,070 33.9% 3,729 $18,830 $207,263,850 3/2/2012
52 Twilight Sum. $69,637,740 36.1% 3,419 $20,368 $192,769,854 11/21/2008
53 The Bourne Ultimatum Uni. $69,283,690 30.5% 3,660 $18,929 $227,471,070 8/3/2007
54 The Day After Tomorrow Fox $68,743,584 36.8% 3,425 $20,071 $186,740,799 5/28/2004
55 Planet of the Apes (2001) Fox $68,532,960 38.1% 3,500 $19,580 $180,011,740 7/27/2001
56 The Mummy Returns Uni. $68,139,035 33.7% 3,401 $20,035 $202,019,785 5/4/2001
57 Up BV $68,108,790 23.2% 3,766 $18,085 $293,004,164 5/29/2009
58 Ice Age: The Meltdown Fox $68,033,544 34.8% 3,964 $17,162 $195,330,621 3/31/2006
59 Bruce Almighty Uni. $67,953,330 28.0% 3,483 $19,510 $242,829,261 5/23/2003
60 Quantum of Solace Sony $67,528,882 40.1% 3,451 $19,568 $168,368,427 11/14/2008
61 Rush Hour 2 NL $67,408,222 29.8% 3,118 $21,619 $226,164,286 8/3/2001
62 Cars 2 BV $66,135,507 34.5% 4,115 $16,072 $191,452,396 6/24/2011
63 Thor Par. $65,723,338 36.3% 3,955 $16,618 $181,030,624 5/6/2011
64 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $65,556,312 22.5% 3,616 $18,129 $291,710,957 12/9/2005
65 2012 Sony $65,237,614 39.3% 3,404 $19,165 $166,112,167 11/13/2009
66 Captain America: The First Avenger Par. $65,058,524 36.8% 3,715 $17,512 $176,654,505 7/22/2011
67 War of the Worlds Par. $64,878,725 27.7% 3,908 $16,601 $234,280,354 6/29/2005
68 The Twilight Saga: Eclipse Sum. $64,832,191 21.6% 4,468 $14,510 $300,531,751 6/30/2010
69 Star Wars: Episode I - The Phantom Menace Fox $64,820,970 15.0% 2,970 $21,825 $431,088,295 5/19/1999
70 Madagascar: Escape 2 Africa P/DW $63,106,589 35.1% 4,056 $15,559 $180,010,950 11/7/2008
71 WALL-E BV $63,087,526 28.2% 3,992 $15,803 $223,808,164 6/27/2008
72 Inception WB $62,785,337 21.5% 3,792 $16,557 $292,576,195 7/16/2010
73 Hancock Sony $62,603,879 27.5% 3,965 $15,789 $227,946,274 7/2/2008
74 Monsters, Inc. BV $62,577,067 24.5% 3,237 $19,331 $255,873,250 11/2/2001
75 Sherlock Holmes WB $62,304,277 29.8% 3,626 $17,183 $209,028,679 12/25/2009
76 Hulk Uni. $62,128,420 47.0% 3,660 $16,974 $132,177,234 6/20/2003
77 The Lord of the Rings: The Two Towers NL $62,007,528 18.2% 3,622 $17,119 $339,789,881 12/18/2002
78 Clash of the Titans (2010) WB $61,235,105 37.5% 3,777 $16,213 $163,214,888 4/2/2010
79 Kung Fu Panda P/DW $60,239,130 28.0% 4,114 $14,642 $215,434,591 6/6/2008
80 Cars BV $60,119,509 24.6% 3,985 $15,086 $244,082,982 6/9/2006
81 Signs BV $60,117,080 26.4% 3,264 $18,418 $227,966,634 8/2/2002
82 Monsters Vs. Aliens P/DW $59,321,095 29.9% 4,104 $14,454 $198,351,526 3/27/2009
83 Pearl Harbor BV $59,078,912 29.8% 3,214 $18,381 $198,542,554 5/25/2001
84 Fantastic Four: Rise of the Silver Surfer Fox $58,051,684 44.0% 3,959 $14,663 $131,921,738 6/15/2007
85 Hannibal MGM $58,003,121 35.1% 3,230 $17,957 $165,092,268 2/9/2001
86 Mission: Impossible II Par. $57,845,297 26.9% 3,653 $15,835 $215,409,889 5/24/2000
87 Toy Story 2 BV $57,388,839 23.3% 3,236 $17,734 $245,852,179 11/24/1999
88 Sex and the City WB (NL) $57,038,404 37.4% 3,285 $17,363 $152,647,258 5/30/2008
89 Despicable Me Uni. $56,397,125 22.4% 3,476 $16,225 $251,513,985 7/9/2010
90 Valentine's Day WB $56,260,707 50.9% 3,665 $15,351 $110,485,654 2/12/2010
91 Charlie and the Chocolate Factory WB $56,178,450 27.2% 3,770 $14,901 $206,459,076 7/15/2005
92 Fantastic Four Fox $56,061,504 36.2% 3,602 $15,563 $154,696,080 7/8/2005
93 The Karate Kid Sony $55,665,805 31.5% 3,663 $15,197 $176,591,618 6/11/2010
94 The Incredible Hulk Uni. $55,414,050 41.1% 3,505 $15,810 $134,806,913 6/13/2008
95 Watchmen WB $55,214,334 51.4% 3,611 $15,291 $107,509,799 3/6/2009
96 X-Men: First Class Fox $55,101,604 37.6% 3,641 $15,134 $146,408,305 6/3/2011
97 How the Grinch Stole Christmas Uni. $55,082,330 21.2% 3,127 $17,615 $260,044,825 11/17/2000
98 The Chronicles of Narnia: Prince Caspian BV $55,034,805 38.9% 3,929 $14,007 $141,621,490 5/16/2008
99 Austin Powers: The Spy Who Shagged Me NL $54,917,604 26.7% 3,312 $16,581 $206,040,086 6/11/1999
100 Rise of the Planet of the Apes Fox $54,806,191 31.0% 3,648 $15,024 $176,760,185 8/5/2011

No comments:

Post a Comment